University of Central Arkansas
Login
Student Government Association
"Students First"
SGA Legislation
| Date | Title |
|---|
| 11/9/2009 | Revitalization of the Emergency SAFA Account - [ For (35), Against (0), Abstain (0), Didn't Vote (5) ] |
| 11/2/2009 | 3 Point Cards - [ For (33), Against (1), Abstain (0), Didn't Vote (6) ] |
| 11/2/2009 | Collegiate Readership Promotional Balls - [ For (31), Against (1), Abstain (1), Didn't Vote (7) ] |
| 10/26/2009 | Hand Sanitizers - [ For (30), Against (1), Abstain (0), Didn't Vote (9) ] |
| 10/12/2009 | Henderson Block Memorial - [ For (34), Against (0), Abstain (1), Didn't Vote (5) ] |
| 10/12/2009 | SGA Polos - [ For (27), Against (8), Abstain (1), Didn't Vote (4) ] |
| 10/5/2009 | Charlaine Harris - [ For (33), Against (0), Abstain (1), Didn't Vote (6) ] |
| 10/5/2009 | SGA Lunch for Homecoming Week - [ For (17), Against (16), Abstain (1), Didn't Vote (6) ] |
| 4/20/2009 | Plaques for Solar Panels - [ For (33), Against (1), Abstain (0), Didn't Vote (5) ] |
| 4/13/2009 | IDEAL Budget - [ For (24), Against (4), Abstain (2), Didn't Vote (9) ] |
| 4/13/2009 | Readership - [ For (29), Against (2), Abstain (0), Didn't Vote (8) ] |
| 4/13/2009 | SAFA Approval - [ For (23), Against (4), Abstain (4), Didn't Vote (8) ] |
| 4/6/2009 | Breakfast for Campus Clean-Up - [ For (33), Against (1), Abstain (0), Didn't Vote (5) ] |
| 4/6/2009 | PODS Delivery - [ For (33), Against (0), Abstain (0), Didn't Vote (6) ] |
| 4/6/2009 | Reusable Shopping Bags - [ For (29), Against (5), Abstain (1), Didn't Vote (4) ] |
| 3/30/2009 | "Lighten Your Load" Advertising - [ For (33), Against (0), Abstain (0), Didn't Vote (6) ] |
| 3/9/2009 | Library Research and Student Services Fee Resolution - [ For (34), Against (1), Abstain (0), Didn't Vote (4) ] |
| 3/2/2009 | Memorial Garden - [ For (34), Against (3), Abstain (0), Didn't Vote (2) ] |
| 3/2/2009 | Students First Day Budget - [ For (36), Against (1), Abstain (0), Didn't Vote (2) ] |
| 2/23/2009 | Library - [ For (11), Against (24), Abstain (0), Didn't Vote (5) ] |
| 2/16/2009 | Cheerleading Funding - [ For (34), Against (0), Abstain (0), Didn't Vote (6) ] |
| 2/9/2009 | Outdoor Recycling Bins - [ For (33), Against (0), Abstain (0), Didn't Vote (7) ] |
| 2/9/2009 | Students First Budget Draft - [ For (2), Against (32), Abstain (0), Didn't Vote (6) ] |
| 11/24/2008 | Computer for SGA Office - [ For (26), Against (12), Abstain (2), Didn't Vote (0) ] |
| 11/10/2008 | Student Center Televisions - [ For (35), Against (1), Abstain (0), Didn't Vote (4) ] |
| 11/3/2008 | Finance Commitee Results - [ For (38), Against (0), Abstain (0), Didn't Vote (2) ] |
| 11/3/2008 | Wristbands - [ For (38), Against (0), Abstain (0), Didn't Vote (2) ] |
| 10/13/2008 | Emergency Finance Account - [ For (37), Against (0), Abstain (1), Didn't Vote (1) ] |
| 10/6/2008 | Gamma Iota Sigma - [ For (38), Against (0), Abstain (0), Didn't Vote (1) ] |
| 10/6/2008 | Homecoming Committee - [ For (38), Against (0), Abstain (0), Didn't Vote (1) ] |
| 10/6/2008 | NPHC - [ For (36), Against (0), Abstain (2), Didn't Vote (1) ] |
| 10/6/2008 | PRISM - [ For (38), Against (0), Abstain (0), Didn't Vote (1) ] |
| 9/29/2008 | Projectors - [ For (3), Against (34), Abstain (0), Didn't Vote (3) ] |
UCA SGA | Student Center #208 | Conway, AR 72035 | (501) 450-3195
©Copyright 2009 University of Central Arkansas. All rights reserved.
Powered by DennyR.com
Powered by DennyR.com